Loose Template - see attached file below:
| Field Name | Instruction - Loose | 
| Status | Leave blanked | 
| Rate Type | Specify the rate type. Options are INTERLINE or SPA. | 
| SPA Carrier | If "SPA" is selected for Rate Type, input 2-letter airline code with which you have a contract or SPA agreement. | 
| Airline code | Input the 2-letter airline code. | 
| Country | Not applicable. Leave it blank. | 
| Origin | Input the origin airport code (i.e. HKG). | 
| Destination | Input the destination airport code. | 
| Commodity | Specify the commodity. Note that only General commodity is available at this stage. | 
| Product code | Not applicable. Leave it blank. | 
| SHCs | Leave blank, or fill in XPS if Express rates | 
| Aircraft Types | Leave this field blank to apply the rate to all aircraft types | 
| Density | Leave this field blank to apply a density ratio of 1:6 to the rate by default. Alternatively, specify one of the following density ratios: "<1:5", "<1:4", "<1:3", "<1:2". | 
| Flight Number | Leave this field blank to apply the rate to all flight numbers by default. Alternatively, enter a specific valid flight number. | 
| Day | Leave this field blank to apply the rate to all days of the week by default. Alternatively, enter a specific combination of days (e.g., 135 for Monday, Wednesday, and Friday). | 
| Cargo Type | Not applicable. Leave it blank. | 
| Start Date (YYYY-MM-DD) | Input the start date of the rate in the format of YYYY-MM-DD. | 
| End Date (YYYY-MM-DD) | Input the end date of the rate in the format of YYYY-MM-DD. | 
| Minimum rate per shpt | Enter the minimum rate of shipment | 
| Nominal rate | Input the nominal rate per kg. | 
| 45 kg rate | Input the 45-kg weight break rate per kg. | 
| 100 kg rate | Input the 100-kg weight break rate per kg. | 
| 300 kg rate | Input the 300-kg weight break rate per kg. | 
| 500 kg rate | Input the 500-kg weight break rate per kg. | 
| 1000 kg rate | Input the 1000-kg weight break rate per kg. | 
| 3000 kg rate | Input the 3000-kg weight break rate per kg. | 
| Currency | Input the currency code in which the rates are denominated, usually the local currency of the origin country. | 
| Fuel Surcharge per kg | Input the fuel surcharge per kg | 
| IRS per kg | Input the security surcharge per kg. | 
| RFS per kg | Input any rfs charges per kg. | 
| SAF per kg | Input any saf charges per kg. | 

