ULD Template - see attached file below:
| Field Name | Instruction - ULD | 
| Status | Leave blanked | 
| Rate Type | Specify the rate type. Options are INTERLINE or SPA. | 
| SPA Carrier | If "SPA" is selected for Rate Type, input 2-letter airline code with which you have a contract or SPA agreement. | 
| Airline code | Input the 2-letter airline code. | 
| Country | Not applicable. Leave it blank. | 
| Origin | Input the origin airport code (i.e. HKG). | 
| Destination | Input the destination airport code. | 
| Commodity | Specify the commodity. Note that only General commodity is available at this stage. | 
| Product code | Not applicable. Leave it blank. | 
| SHCs | Leave blank, or fill in XPS if Express rates | 
| Aircraft Types | Leave this field blank to apply the rate to all aircraft types | 
| Density | Leave this field blank | 
| Flight Number | Leave this field blank to apply the rate to all flight numbers | 
| Day | Leave this field blank to apply the rate to all days of the week by default. Alternatively, enter a specific combination of days (e.g., 135 for Monday, Wednesday, and Friday). | 
| Cargo Type | Specify a valid ULD type: AKE, LDP, MDP. | 
| Start Date (YYYY-MM-DD) | Input the start date of the rate in the format of YYYY-MM-DD. | 
| End Date (YYYY-MM-DD) | Input the end date of the rate in the format of YYYY-MM-DD. | 
| Minimum rate per ULD | Enter the minimum rate of ULD. | 
| Pivot weight (kg) | Input the pivot weight in kg. | 
| Over pivot rate | Input the over pivot rate per kg. | 
| Max pivot weight (kg) | Input the maximum pivot weight in kg. | 
| N/A | Not applicable. Leave it blank. | 
| N/A | Not applicable. Leave it blank. | 
| N/A | Not applicable. Leave it blank. | 
| N/A | Not applicable. Leave it blank. | 
| Currency | Input the currency code in which the rates are denominated, usually the local currency of the origin country. | 
| N/A | Not applicable. Leave it blank. | 
| N/A | Not applicable. Leave it blank. | 
| N/A | Not applicable. Leave it blank. | 

