| Definition | Comment |
Actual / Gross weight | Real weight |
|
Airline Codes | Provides list of 2-letter Airline IATA codes | |
Airport Codes | Provides list of 3-letter IATA Airport Codes in the world | |
API | Application Programming Interface | Software intermediary allowing 2 applications to "talk" to each other. |
AWB (or MAWB) | AirWay Bill or (Master AirWay Bill) Shipment document that accompanies goods shipped by an international air courier to provide detailed information about the shipment and allow it to be tracked. An Air WayBill (AWB), also known as an air consignment note, is a type of (Ocean) bill of lading. | Air Way Bill number First 3 nbrs indicates airline |
Bill of Lading (B/L) | Shipment document for ocean freight, not airfreight. For aircargo, AWB is used. It contains a detailed list of a ship's cargo in the form of a receipt given by the master of the ship to the person consigning the goods. | Contains alphanumeric characters |
BUP | Bulk Unitization Program |
|
Capacity | Weight or Volume available |
|
CCA | Cargo Charges Correction Advice | If forwarder needs to change cargo details on the MAWB, they will have to go through airline and email them CCA |
Chargeable weight | The max between Gross Weight and Volume converted in kg | E.g. Shipment of 900kg & 6cbm. What is the chargeable Weight ? Gross Weight is 900kg Volume is 6cbm equivalent to 1000kg Volume weight > Gross Weight Chargeable weight is 1000kg |
CSA | Cargo Sales Agent | CSA does almost the same as a GSA, but focused only on cargo market. The CSA can also be present in different regions and locations, representing more than one airline. |
CSC | Container Service Charges | CSC are fees charged by the shipping terminals for the storage and positioning of containers before they are loaded on a vessel. The charges usually consist of goods handling, unloading the container, stacking and crane service. |
CWT | Cents Per Hundred | Term used for cargo rates |
eAWB or FWB | Electronic Airway Bill FWB (Freight Waybill) | It's an electronic copy of the Master Air Waybill (MAWB) which is being transmitted from agent to carrier |
FFM | Freight Forwarder Manifest | Freight Forwarder Manifest Message |
FFR | Freight Forwarder Request | Freight Forwarder Request Message |
FSC | Fuel Sur Charge |
|
GHA | Ground Handling Agent | Any person appointed by one or more air carriers to carry out cargo handling, storage and preparation of freight for collection by the consignee and other activities for inbound freight in the area covered by the CASS-Import. |
GSA | General Sales Agent | They are sales representative for an airline in a particular country or region. They help the airlines it represents to sell cargo space and usually sell products for more than one airline at any given time. |
HAWB | House Air Way Bill Issued by a freight forwarder to a shipper after the receipt of a shipment | Usually 12 digits, Contains alphanumeric chars |
IATA | International Air Transport Association |
|
IATA CASS | International Air Transport Association Cargo Accounts Settlement Systems |
|
Load Factor LF | Capacity utilization in % |
|
NSC | Non Secured Cargo | Cargo that is not secured |
Stackable | Can stack other parcels on top of yours |
|
Turnable | Parcel can be turned (no specific direction) |
|
THC | Terminal Handling Charges | THC are fees charged by the shipping terminals for the storage & positioning of containers before they are loaded on a vessel. The charges usually consist of goods handling, unloading the container, stacking and crane service. |
ULD | Unit Load Device |
|
Volume | In cubic metres, used to calculated the Chargeable Weight where 1 ton (1000kg) = 6 cubic metre |
|
